Index of /pdf/district/Transparency Docs/Section 2A and B

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2018-2019 Operating Expenditures.pdf2021-04-08 14:08 98K 
[   ]2018-2019 Personnel Expenditures.pdf2021-04-08 14:08 117K 
[   ]2019-2020 Operating Expenditures.pdf2021-04-08 14:08 54K 
[   ]2019-2020 Personnel Expenditures.pdf2021-04-08 14:08 48K 
[   ]2020-2021 Operating Expenditures.pdf2021-09-30 13:14 54K 
[   ]2020-2021 Personnel Expenditures.pdf2021-09-30 13:15 54K 
[   ]2021-2022 Budget Operating Expenses.pdf2022-10-13 16:36 935K 
[   ]2021-2022 Budget Personnel Expenses.pdf2022-10-13 16:37 775K 
[   ]2022-2023 BudgetTransOperatingRpt (3).pdf2023-10-25 19:56 59K 
[   ]2022-2023 BudgetTransPersonnelRpt (1).pdf2023-10-25 19:55 58K 
[   ]2022-2023 Operating Expenditures.pdf2023-10-12 13:07 913K 
[   ]2022-2023 Personnel Expenditures.pdf2023-10-12 13:07 660K 
[   ]2023-2024 Operating Expenditures.pdf2024-10-24 16:56 59K 
[   ]2023-2024 Personnel Expenditures.pdf2024-10-24 16:56 56K 
[   ]Fiscal Year 2017-2018 District Expeditures.pdf2021-04-08 14:08 240K 
[   ]Fiscal Year 2017-2018 Personnel Expenditures.pdf2021-04-08 14:08 201K 

Apache/2.4.41 (Ubuntu) Server at www.adrianmaples.org Port 443